Female young driver insurance

Female driver insurance
First time female drivers can find insurance at far more agreeable prices than male drivers. Keep up the good work and the second year you’ll be finding new driver insurance cheaper still.
Here’s our guide to the best insurance quotes we could find for first time female drivers
Young male drivers can find a guide here.
Quick Links:
Fiat Punto, Vauxhall Corsa, Nissan Micra, Citroen C2, Citroen Saxo, Ford Fiesta, Ford Focus, Ford Ka, Peugeot 206, Peugeot 106, Peugeot 306, MG ZR, Rover 25, Renault Clio, Fiat 500, Mini Cooper
The Best Quotes below relate to:
- Fully Comprehensive – FC Best Quote
- 3rd Party Fire & Theft – TPFT Best Quote
- 2nd Year Driving with 1 Year No Claims – SYNC Best Quote
Read our guide for tips on how to get further savings and the best deal on young drivers insurance.
| Make of Car | Engine Size | Photo | Ins. Group | FC Best Quote | Insurer | TPFT Best Quote | Insurer | SYNC Best Quote | Insurer |
| Fiat Punto | 1242cc | ![]() | 4 | £1,306 | Quinn Direct | £1,068 | Quinn Direct | £481 | 4 Young Drivers |
| Vauxhall Corsa | 0973cc | ![]() | 3 | £1,205 | Quinn Direct | £1,068 | Quinn Direct | £674 | 4 Young Drivers |
| Nissan Micra | 0998cc | ![]() | 4 | £1,205 | Quinn Direct | £1,095 | Quinn Direct | £674 | 4 Young Drivers |
| Citroen C2 | 1124cc | ![]() | 4 | £1,067 | Quinn Direct | £1,068 | Quinn Direct | £439 | 4 Young Drivers |
| Citroen Saxo | 0954cc | ![]() | 4 | £1,306 | Quinn Direct | £1,068 | Quinn Direct | £735 | Admiral |
| Ford Fiesta | 1242cc | ![]() | 4E | £1,353 | Quinn Direct | £1, 095 | Quinn Direct | £481 | 4 Young Drivers |
| Ford Focus | 1388cc | ![]() | 4E | £1,353 | Quinn Direct | £1,122 | Quinn Direct | £527 | 4 Young Drivers |
| Ford Ka | 1297cc | ![]() | 2E | £1,353 | Quinn Direct | £1,122 | Quinn Direct | £735 | 4 Young Drivers |
| Peugeot 206 | 1124cc | ![]() | 4 | £1,306 | Quinn Direct | £1,068 | Quinn Direct | £481 | 4 Young Drivers |
| Peugeot 106 | 1124cc | ![]() | 3E | £1,306 | Quinn Direct | £1,068 | Quinn Direct | £723 | Admiral |
| Peugeot 306 | 1360cc | ![]() | 3E | £1,288 | Quinn Direct | £1,189 | Quinn Direct | £488 | 4 Young Drivers |
| MG ZR | 1360cc | ![]() | 9 | £1,571 | Quinn Direct | £1,175 | Quinn Direct | £633 | Admiral |
| Rover 25 | 1119cc | ![]() | 6 | £1,300 | Quinn Direct | £1, 068 | Quinn Direct | £481 | Admiral |
| Renault Clio | 1149cc | ![]() | 3 | £1,205 | Quinn Direct | £1,068 | Quinn Direct | £674 | 4 Young Drivers |
| Fiat 500 | 1242cc | ![]() | 4 | £1,455 | Quinn Direct | £1,102 | Quinn Direct | £522 | 4 Young Drivers |
| Mini Cooper | 1598cc | ![]() | 8 | £1,876 | Quinn Direct | £1,421 | Quinn Direct | £771 | 4 Young Drivers |
We based our quote research on the following young driver profile:
Year 1, A 17 year old female newly qualified driver, 5000 miles per year, Use – social, domestic, pleasure, Car value (if asked) £2000, Car parked on drive overnight, Voluntary excess £250 (Fully comprehensive only).
Year 2, An 18 year old with 1 year’s clean driving licence (no accidents or claims in Year 1). Fully comprehensive.
FirstTimeDriver offer friendly tips and guidance for first time and learner drivers. It does not constitute financial advice. Any tips, guidance or content should be followed at your own risk. Any information should always be considered in regard to your own particular circumstances and followed up with your own research.
Found a good car insurance deal?
Tell First Time Driver all about it here.

















